Last Updated 4/30/08
Black - USAG Private Club Meets
Red - YMCA Meets
Date | Meet | Location | Levels |
11/10-11/11
| Turkey Tumble | New Castle | 4-8 |
11/17-11/18 | Fall Fantasy | Butler | ALL LEVELS |
12/1-12/2 | Christmas Invitational - YMCA | Franklin YMCA | ALL LEVELS |
12/8-12/9 | Black & Gold Invite | Lower Burrell ***Simplified directions to AGA... Route 28 South Exit 14-Tarentum/New Kensington Go through 2 traffic lights-continue across Tarentum Bridge Left onto Leechburg Road (BP Gas Station) Go through 3 traffic lights Left onto Wildlife Lodge Road (BP Gas Station) Look for sign on right side*** | ALL LEVELS |
12/15 | Dual @ Kiski Private Club | Kiski - Ultimate Gymnastics 104 Potter Lane, Delmont, PA | ALL LEVELS |
1/5-1/6 | Toon Town | ALL LEVELS | |
1/12 | Home YMCA Dual with Greensburg | Revolution Gymnastics | ALL LEVELS |
1/18-1/20 | No Meet This Weekend! | NO MEET THIS WEEKEND | |
1/26-1/27 | Stars & Stripes | Family First Sports Park - Basketball Arena Erie, PA Directions: I-79 North, I-90 East to Erie, Exit 24 (Peach Street), Right off exit ramp, ** ** At first traffic light (across from Splash Lagoon) make right onto Oliver Road. Family First is 1/2 mile on the left. Stars & Stripes will be held in the Basketball Arena to Rear of the Field House. * | ALL LEVELS |
2/2-2/3 | ALL LEVELS | ||
2/9-2/10 | Hug & Kiss Invite | ALL LEVELS | |
2/15-2/17 | Buckeye Classic | Ohio Expo Center - Celeste Building 717 E. 17th Ave. Columbus, Ohio 43211 | ALL LEVELS |
2/29-3/2 | Fun in the Sun Level 4 Club States | PITT Somerton, PA | ALL LEVELS |
3/8-3/9 | March Madness Rainbow Riders | Greensburg(Highlanders) | 4-8 9 |
3/14-3/16 | Luck of the Irish | ALL LEVELS | |
3/29-3/30 | YMCA Championships - Levels 4-6 Club States - Levels 9-10 | Erie | |
4/5-4/6 | Club States - Level 8 YMCA States - Level 4 | Dynamats Upper Mainline YMCA (East) | |
4/12-4/13 | YMCA States Levels 5-6 Level 7 Club Sectionals | Greensburg YMCA Xcel - Cranberry Twp. | |
4/19-4/20 | YMCA Optional Championships - HOME Levels 5-6 Club Sectionals | Revolution Gymnastics GymDandys | |
4/26-27 | Level 7 Club States | Berks - East | |
5/3-5/4 5/10-5/11 | Level 6 Club States YMCA Optional States | Berks - Alvernia College Wilkes University | |
6/25-6/28 | YMCA Nationals | Sheboygan, Wisconsin |
Meet schedule is subject to change and will be updated as new information is available
Last Updated 4/30/08
Black - USAG Private Club Meets
Red - YMCA Meets
Revolution Gymnastics, LLC * 494 Service Center Road * Brookville, PA 15825 * 814.849.2160